SHORT TOWER CRANES |
TALL TOWER CRANES |
WIRELESS REMOTES |
have resulted in many upgrades to the Maintainer crane line recently. Maintainer truck-mounted cranes are a smart investment for your next service truck. Check out the models available below and discover why Maintainer is one of the leading truck crane manufacturers.
OSHA 1910.180/ANSI B30.5 compliant
Download the
Cranes Brochure
CLICK ON THE MODEL NUMBERS BELOW TO GET MORE INFORMATION...
Model | Type* | Crane Rating (ft*lb) | Crane Reach | Max Lift (lbs.) | Boom Elevation |
---|---|---|---|---|---|
EH3516 | Elec/Hyd - ST | 15,000 | 16' | 3,500 | -13° + 78° |
EH4520 | Elec/Hyd - ST | 20,000 | 20' | 4,500 | -13° + 78° |
EH5520 | Elec/Hyd - ST | 30,000 | 20' | 5,500 | -13° + 78° |
H3516 | Hyd-ST | 15,000 | 16' | 3,500 | -13° + 78° |
H4520 | Hyd - ST | 20,000 | 20' | 4,500 | -13° + 78° |
H5520 | Hyd - ST | 30,000 | 20' | 5,500 | -13° + 78° |
H6520 | Hyd - ST/TT | 38,000 | 20’ | 6500 | -13° +78° |
H7024 | Hyd - ST/TT | 45,100 | 24’ | 7000 | -13° +78° |
H10025 | Hyd - ST/TT | 75,000 | 25’ | 10,000 | -13° +78° |
H10034 | Hyd - ST/TT | 75,000 | 34’ | 10,000 | -13° +78° |
H12025 | Hyd - TT | 90,000 | 25' | 12,000 | -13° +78 |
H14025 | Hyd - TT | 90,000 | 25' | 14,000 | -13° +78 |
*ST=Short Tower TT=Tall Tower
You can find discontinued models at our Legacy Cranes page.
MORE Maintainer Crane Advantages...
SAFETY FEATURES: